| 
 | 
 | 
 | 
 | 
    
      | Structure of Total Retail Sales of Consumer Goods in the Province | 
 | 
    
      | 
 | 
 | (January-December 2024)              Unit: RMB 100 Million | 
 | 
    
      | Indicator | Cumulative | YoY ±% | 
 | 
    
      | Total retail sales of consumer goods | 27415.0 | 4.2 | 
 | 
    
      | By place of business: Town | 22892.4 | 4.1 | 
 | 
    
      | Countryside | 4522.5 | 4.7 | 
 | 
    
      | By consumption type: Commodity retail | 23568.5 | 3.8 | 
 | 
    
      | Catering revenue | 3846.4 | 6.9 | 
 | 
    
      | 
 | 
 | (Data source: Sichuan Provincial Bureau of Statistics) | 
 |